Shareholders' analysis
31 July 2020 | 31 July 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of shareholders |
% | Number of shares |
% | Number of shareholders |
% | Number of shares |
% | |||
Analysis of shareholdings | ||||||||||
Holdings | ||||||||||
1 – 10 000 | 8 532 | 68.38 | 2 043 468 | 1.16 | 7 517 | 70.38 | 2 002 080 | 1.13 | ||
10 001 – 50 000 | 2 945 | 23.60 | 10 564 908 | 5.98 | 2 467 | 23.10 | 8 047 697 | 4.56 | ||
50 001 – 100 000 | 857 | 6.87 | 26 611 399 | 15.07 | 555 | 5.20 | 16 733 404 | 9.48 | ||
100 001 – 1 000 000 | 121 | 0.97 | 32 218 965 | 18.25 | 110 | 1.02 | 30 729 873 | 17.41 | ||
1 000 001 and more | 22 | 0.18 | 105 106 221 | 59.54 | 32 | 0.30 | 119 031 907 | 67.42 | ||
12 477 | 100 | 176 544 961 | 100 | 10 681 | 100 | 176 544 961 | 100 | |||
Shareholder categories | ||||||||||
Banks | 34 | 0.27 | 6 538 210 | 3.70 | 57 | 0.53 | 14 079 057 | 7.97 | ||
Close corporations | 58 | 0.46 | 496 584 | 0.28 | 72 | 0.67 | 348 994 | 0.20 | ||
Empowerment | 2 | 0.02 | 23 062 458 | 13.06 | 2 | 0.02 | 23 062 458 | 13.06 | ||
Endowment funds | 27 | 0.22 | 248 310 | 0.14 | 36 | 0.34 | 335 321 | 0.19 | ||
Individuals | 11 475 | 91.97 | 41 054 508 | 23.25 | 9 226 | 86.38 | 22 438 238 | 12.71 | ||
Insurance companies | 21 | 0.17 | 540 557 | 0.31 | 37 | 0.35 | 7 315 015 | 4.14 | ||
Investment companies | 3 | 0.02 | 5 505 | 0.02 | 10 | 0.09 | 6 832 163 | 3.87 | ||
Medical schemes | 2 | 0.02 | 243 143 | 0.14 | 4 | 0.04 | 316 862 | 0.18 | ||
Mutual funds | 43 | 0.34 | 32 200 567 | 18.24 | 97 | 0.91 | 52 187 524 | 29.56 | ||
Other corporations | 36 | 0.29 | 91 613 | 0.05 | 54 | 0.51 | 456 316 | 0.26 | ||
Own holdings (treasury shares) | 2 | 0.02 | 5 547 604 | 3.14 | 2 | 0.02 | 5 724 952 | 3.24 | ||
Private companies | 226 | 1.81 | 10 308 439 | 5.84 | 231 | 2.16 | 6 134 048 | 3.47 | ||
Public companies | 5 | 0.04 | 161 970 | 0.09 | 7 | 0.07 | 279 343 | 0.16 | ||
Retirement funds | 29 | 0.23 | 45 202 230 | 25.60 | 58 | 0.54 | 21 365 159 | 12.10 | ||
EOH share trusts | 514 | 4.12 | 10 843 263 | 6.14 | 788 | 7.38 | 15 669 511 | 8.88 | ||
12 477 | 100 | 176 544 961 | 100 | 10 681 | 100 | 176 544 961 | 100 |
Major shareholders
According to the records of the Company, the only shareholders registered at 31 July holding 3% or more of the Company’s shares were:
31 July 2020 | 31 July 2019 | |||||
---|---|---|---|---|---|---|
Number of shares |
% | Number of shares |
% | |||
Lebashe Investment Group | 23 062 458 | 13.06 | 23 062 458 | 13.06 | ||
Government Employee Pension Fund | 16 521 692 | 9.36 | 15 141 491 | 8.58 | ||
State Street Bank & Trust Co (Custodian) | – | – | 8 005 366 | 4.53 | ||
Foord | 11 280 117 | 6.39 | 11 818 135 | 6.69 | ||
PSG Konsult | – | – | 8 212 387 | 4.65 | ||
Fidelity | 7 719 116 | 4.37 | 7 305 830 | 4.14 | ||
Bejaled Trust | – | – | 5 522 500 | 3.13 | ||
EOH treasury shares – V55 Investments Proprietary Limited | 5 547 604 | 3.14 | 5 724 952 | 3.24 | ||
Fairtree Capital | – | – | 7 231 991 | 4.10 | ||
Rand Merchant Bank | – | – | 5 417 818 | 3.07 | ||
Metal & Engineering Industries Retirement Funds | 25 245 580 | 14.30 | – | – | ||
89 376 567 | 50.62 | 97 442 928 | 55.19 |
Shareholder spread
31 July 2020 | 31 July 2019 | |||||
---|---|---|---|---|---|---|
Number of shares |
% | Number of shares |
% | |||
Public shareholders | 145 319 391 | 82.31 | 144 974 831 | 82.12 | ||
Non-public shareholders | 31 225 570 | 17.69 | 31 570 130 | 17.87 | ||
Directors, associates and management of the Company | 274 000 | 0.16 | 432 025 | 0.24 | ||
Strategic holdings | 23 062 458 | 13.06 | 23 062 458 | 13.06 | ||
EOH share trusts | 2 341 508 | 1.33 | 2 350 695 | 1.33 | ||
EOH treasury shares – V55 Investments Proprietary Limited | 5 547 604 | 3.14 | 5 724 952 | 3.24 | ||
176 544 961 | 100 | 176 544 961 | 100 | |||
Shares in issue | ||||||
Total number in issue | 176 544 961 | 176 544 961 | ||||
Share trusts | (2 341 508) | (2 350 695) | ||||
EOH treasury shares – V55 Investments Proprietary Limited | (5 547 604) | (5 724 952) | ||||
Effective number of shares in issue | 168 655 849 | 168 469 314 |