Interim condensed consolidated statement of cash flowsFOR THE SIX MONTHS ENDED 31 JANUARY 2022
Figures in Rand thousand | Notes | Unaudited for the six months to 31 January 2022 |
Unaudited for the six months to 31 January 2021 |
|
---|---|---|---|---|
Cash flows from operating activities | ||||
Cash generated from operations | 19 | 257 611 | 25 953 | |
Investment income received | 5 194 | 9 010 | ||
Interest paid | (94 321) | (127 500) | ||
Taxation paid | (44 300) | (72 042) | ||
Net cash inflow/(outflow) from operating activities | 124 184 | (164 579) | ||
Cash flows from investing activities | ||||
Additions to property, plant and equipment | (31 257) | (27 357) | ||
Proceeds on the sale of property, plant, equipment and intangible assets | 5 736 | 37 865 | ||
Intangible assets acquired | (27 436) | (43 688) | ||
Cash receipts from disposal of businesses, net of cash given up | 77 868 | 195 871 | ||
Increase in restricted cash | (77 249) | (538 343) | ||
Decrease in restricted cash | 4 094 | 485 390 | ||
Net cash (outflow)/inflow from investing activities | (48 244) | 109 738 | ||
Cash flows from financing activities | ||||
Proceeds from other financial liabilities | – | 52 387 | ||
Repayment of other financial liabilities | (3 950) | (472 322) | ||
Principal elements of lease payments | (55 080) | (73 747) | ||
Net cash outflow from financing activities | (59 030) | (493 682) | ||
Net increase/(decrease) in cash and cash equivalents | 16 910 | (548 523) | ||
Cash and cash equivalents at the beginning of the period | 437 237 | 530 584 | ||
Assets held for sale at the beginning of the period | 88 444 | 328 743 | ||
Assets held for sale at the end of the period | (116 089) | (107 956) | ||
Exchange (losses)/gains on cash and cash equivalents | (2 527) | 4 477 | ||
Cash and cash equivalents at the end of the period | 423 975 | 207 325 |
Cash and cash equivalents include bank overdrafts of Rnil (period ended 31 January 2021: R381 million).