Interim condensed consolidated statement of cash flows
FOR THE SIX MONTHS ENDED 31 JANUARY 2021
EXCEL DOWNLOADSFigures in Rand thousand | Notes | Unaudited for the six months to 31 January 2021 |
Unaudited for the six months to 31 January 2020 |
---|---|---|---|
Cash flows from operating activities | |||
Cash generated from operations | 18 | 25 953 | 30 971 |
Investment income received | 9 010 | 19 829 | |
Interest paid | (127 500) | (185 451) | |
Taxation paid | (72 042) | (170 541) | |
Net cash outflow from operating activities | (164 579) | (305 192) | |
Cash flows from investing activities | |||
Additions to property, plant and equipment | 11 | (27 357) | (65 952) |
Proceeds on the sale of property, plant and equipment and intangible assets | 37 865 | – | |
Intangible assets acquired | 11 | (43 688) | (68 091) |
Cash receipts from disposal of businesses, net of cash given up | 14 | 195 871 | 55 673 |
Increase in restricted cash | (538 343) | – | |
Decrease in restricted cash | 485 390 | – | |
Cash inflow relating to other financial assets | – | 492 | |
Net cash inflow/(outflow) from investing activities | 109 738 | (77 878) | |
Cash flows from financing activities | |||
Proceeds from other financial liabilities | 16 | 52 387 | – |
Repayment of other financial liabilities | 16 | (472 322) | (99 927) |
Principal elements of lease payments | (73 747) | (52 783) | |
Net cash outflow from financing activities | (493 682) | (152 710) | |
Net decrease in cash and cash equivalents | (548 523) | (535 780) | |
Cash and cash equivalents at the beginning of the period | 530 584 | 1 048 583 | |
Assets held for sale at the beginning of the period | 13 | 328 743 | 310 373 |
Assets held for sale at the end of the period | 13 | (107 956) | (307 596) |
Exchange gains on cash and cash equivalents | 4 477 | 3 231 | |
Cash and cash equivalents at the end of the period | 207 325 | 518 811 | |
Cash and cash equivalents includes bank overdrafts of R381 million. Refer to note 16. |