Currently viewing: Shareholder analysis / Next: Shareholder diary
31 July 2019 | 31 July 2018 | |||||||||
Number of shareholders |
% | Number of shares |
% | Number of shareholders |
% | Number of shares |
% | |||
---|---|---|---|---|---|---|---|---|---|---|
Analysis of shareholdings | ||||||||||
Holdings | ||||||||||
1 – 10 000 | 7 517 | 70,38 | 2 002 080 | 1,13 | 9 495 | 71,43 | 2 938 557 | 1,92 | ||
10 001 – 50 000 | 2 467 | 23,10 | 8 047 697 | 4,56 | 3 072 | 23,11 | 9 489 282 | 6,21 | ||
50 001 – 100 000 | 555 | 5,20 | 16 733 404 | 9,48 | 578 | 4,35 | 17 677 575 | 11,57 | ||
100 001 – 1 000 000 | 110 | 1,03 | 30 729 873 | 17,41 | 122 | 0,92 | 34 794 513 | 22,77 | ||
1 000 001 and more | 32 | 0,30 | 119 031 907 | 67,42 | 25 | 0,19 | 87 897 366 | 57,53 | ||
10 681 | 100 | 176 544 961 | 100 | 13 292 | 100 | 152 797 293 | 100 | |||
Shareholder categories | ||||||||||
Banks | 57 | 0,53 | 14 079 057 | 7,97 | 83 | 0,62 | 23 805 850 | 15,58 | ||
Close corporations | 72 | 0,67 | 348 994 | 0,20 | 109 | 0,82 | 361 410 | 0,24 | ||
Empowerment | 2 | 0,02 | 23 062 458 | 13,06 | – | – | – | – | ||
Endowment funds | 36 | 0,34 | 335 321 | 0,19 | 80 | 0,60 | 481 934 | 0,32 | ||
Individuals | 9 226 | 86,38 | 22 438 238 | 12,71 | 10 858 | 81,69 | 23 168 040 | 15,06 | ||
Insurance companies | 37 | 0,35 | 7 315 015 | 4,14 | 43 | 0,32 | 6 071 732 | 3,97 | ||
Investment companies | 10 | 0,09 | 6 832 163 | 3,87 | 7 | 0,05 | 112 592 | 0,07 | ||
Medical schemes | 4 | 0,04 | 316 862 | 0,18 | 8 | 0,06 | 293 823 | 0,02 | ||
Mutual funds | 97 | 0,91 | 52 187 524 | 29,56 | 139 | 1,05 | 50 063 855 | 32,76 | ||
Other corporations | 54 | 0,51 | 456 316 | 0,26 | 86 | 0,65 | 501 459 | 0,33 | ||
Own holdings (treasury shares) | 2 | 0,02 | 5 724 952 | 3,24 | 2 | 0,02 | 5 329 990 | 3,49 | ||
Private companies | 231 | 2,16 | 6 134 048 | 3,47 | 326 | 2,45 | 4 693 377 | 3,07 | ||
Public companies | 7 | 0,07 | 279 343 | 0,16 | 4 | 0,03 | 276 204 | 0,18 | ||
Retirement funds | 58 | 0,54 | 21 365 159 | 12,10 | 90 | 0,68 | 20 556 041 | 13,46 | ||
Trusts | 788 | 7,38 | 15 669 511 | 8,88 | 1 457 | 10,96 | 17 080 986 | 11,18 | ||
10 681 | 100 | 176 544 961 | 100 | 13 292 | 100 | 152 797 293 | 100 |
Major shareholders
According to the records of the Company, the only shareholders registered at 31 July holding 3% or more of the Company’s shares were:
31 July 2019 | 31 July 2018 | |||||
Number of shares |
% | Number of shares |
% | |||
---|---|---|---|---|---|---|
Lebashe Investment Group | 23 062 458 | 13,06 | – | – | ||
Government Employee Pension Fund | 15 141 491 | 8,58 | 16 354 595 | 10,70 | ||
State Street Bank & Trust Co (Custodian) | 8 005 366 | 4,53 | 11 853 294 | 7,76 | ||
Foord | 11 818 135 | 6,69 | 9 487 310 | 6,21 | ||
PSG Konsult | 8 212 387 | 4,65 | 8 303 558 | 5,43 | ||
Fidelity | 7 305 830 | 4,14 | 7 355 244 | 4,81 | ||
Bejaled Trust | 5 522 500 | 3,13 | 6 539 625 | 4,28 | ||
Alexander Forbes Investments | – | – | 6 193 580 | 4,05 | ||
V55 Investments | 5 724 952 | 3,24 | 5 329 990 | 3,49 | ||
Fairtree Capital | 7 231 991 | 4,10 | 5 041 272 | 3,30 | ||
Tactical Software Systems Proprietary Limited | – | – | 1 700 187 | 1,11 | ||
Rand Merchant Bank | 5 417 818 | 3,07 | – | – | ||
97 442 928 | 55,19 | 78 158 655 | 51,14 | |||
Shareholder spread | ||||||
Public shareholders | 144 974 831 | 82,12 | 135 715 192 | 88,82 | ||
Non-public shareholders | 31 570 130 | 17,88 | 17 082 101 | 11,18 | ||
Directors, associates and management of the Company | 432 025 | 0,24 | 9 385 166 | 6,14 | ||
Lebashe Investment Group | 23 062 458 | 13,06 | – | – | ||
EOH share trusts | 2 350 695 | 1,33 | 2 366 945 | 1,55 | ||
EOH treasury shares | 5 724 952 | 3,24 | 5 329 990 | 3,49 | ||
176 544 961 | 100 | 152 797 293 | 100,00 | |||
Shares in issue | ||||||
Total number in issue | 176 544 961 | 152 797 293 | ||||
Share trusts | (2 350 695) | (2 366 945) | ||||
Treasury shares | (5 724 952) | (5 329 990) | ||||
Effective number of shares in issue | 168 469 314 | 145 100 358 |